|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, April 16 | Tomorrow, Fri, April 17 | Sat, April 18 | Sun, April 19 | Mon, April 20 | Tue, April 21 | Wed, April 22 | ||||||||||||||||||||||
| Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +4 | +8 | +5 | +3 | +4 | +7 | +5 | +3 | +3 | +7 | +4 | +2 | +3 | +7 | +5 | +4 | +4 | +7 | +4 | +3 | +2 | +6 | +3 | 0 | 0 | +5 | -2 | |
| Feels like, °C | +3 | +7 | +3 | +1 | +2 | +2 | +6 | +2 | 0 | +3 | +2 | +4 | +1 | 0 | 0 | +2 | -4 | -5 | +1 | -7 | ||||||||
| Pressure, mmHg | 760 | 759 | 757 | 758 | 757 | 757 | 756 | 756 | 756 | 757 | 757 | 756 | 755 | 754 | 752 | 751 | 750 | 750 | 750 | 751 | 750 | 749 | 751 | 754 | 756 | 758 | 760 | |
| Wind: speed , m/s | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 5 | 5 | 5 | |
| gusts, m/s | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | |
| direction | E | E | NE | NE | SE | S | NW | calm | NW | SW | SE | SE | calm | E | E | SE | SE | SE | SE | SE | SE | SW | NW | NW | NW | NW | NW | |
| | more information about weather is available on the website ru2.rp5.ru |
2 hours ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Nome in Gambell (airport).
1 hour ago, the minimum air temperature ( -28 oC ) was observed in North Slope in Anaktuvuk Pass (airport).
During the last 12 hours the maximum air temperature ( +7 oC ) was observed in Aleutians West in Adak (airport).
