|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, April 3 | Tomorrow, Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed, April 8 | Thu, April 9 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +10 | +22 | +20 | +17 | +17 | +14 | +11 | +4 | +2 | +9 | +9 | +4 | +4 | +10 | +9 | 0 | -3 | +5 | +6 | +1 | 0 | +13 | +14 | +11 | +10 | +17 | +18 | |
| Feels like, °C | +9 | 0 | -2 | +6 | +7 | +1 | +1 | +7 | +6 | -6 | -9 | +3 | +4 | -4 | -6 | +7 | ||||||||||||
| Pressure, mmHg | 762 | 762 | 761 | 760 | 758 | 759 | 761 | 764 | 766 | 768 | 767 | 768 | 768 | 768 | 769 | 773 | 776 | 776 | 773 | 772 | 771 | 766 | 763 | 764 | 766 | 766 | 765 | |
| Wind: speed , m/s | 2 | 4 | 3 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 4 | 3 | 4 | 6 | 6 | 7 | 5 | 2 | 3 | 5 | 6 | 8 | 7 | 7 | 6 | 4 | 3 | |
| gusts, m/s | 5 | | 9 | 16 | 14 | 11 | 12 | 11 | 11 | | 8 | 8 | 11 | 9 | 11 | 12 | | | | 13 | 14 | 12 | 14 | 18 | 15 | 8 | 7 | |
| direction | W | S | S | S | SW | W | W | W | NW | NW | W | W | W | NW | NW | N | N | E | SE | SE | SE | S | S | SW | SW | SW | S | |
| | more information about weather is available on the website ru2.rp5.ru |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Ogle in Rochelle (airport).
During the last 12 hours the minimum air temperature ( +3 oC ) was observed in Winnebago in Rockford, Greater Rockford (airport).
4 hours ago, the maximum air temperature ( +22 oC ) was observed in Lawrence in Mount Carmel (airport).
