|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, F. 2 | Tomorrow, Tue, February 3 | Wed, February 4 | Thu, February 5 | Fri, February 6 | Sat, February 7 | Sun, February 8 | Mon | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 57 | 54 | 3 | 12 | 15 | 2 | 3 | 7 | 15 | 27 | 66 | 87 | 16 | 15 | 31 | 71 | ||||||||||||
| Temperature, °C | -4 | -3 | -5 | -3 | -6 | -6 | -7 | -4 | -8 | -9 | -9 | -5 | -10 | -8 | -10 | -8 | -11 | -12 | -13 | -4 | -6 | -5 | -7 | -5 | -5 | -4 | -9 | |
| Feels like, °C | -9 | -8 | -10 | -7 | -9 | -9 | -9 | -7 | -11 | -13 | -10 | -16 | -15 | -16 | -13 | -13 | -14 | -18 | -10 | -13 | -12 | -14 | -11 | -10 | -7 | -17 | ||
| Pressure, mmHg | 710 | 713 | 716 | 718 | 720 | 721 | 721 | 719 | 717 | 714 | 713 | 713 | 713 | 714 | 715 | 714 | 713 | 712 | 710 | 709 | 707 | 706 | 707 | 708 | 711 | 712 | 712 | |
| Wind: speed , m/s | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | 4 | 5 | 3 | 3 | 1 | 1 | 2 | 5 | 6 | 7 | 6 | 5 | 3 | 2 | 6 | |
| gusts, m/s | 10 | 9 | 7 | 7 | | 5 | | 5 | | | | 9 | 8 | 11 | 6 | 6 | | | | 12 | 15 | 16 | 14 | 12 | 6 | 5 | 11 | |
| direction | N | N | N | N | NW | SW | SW | W | calm | E | NW | W | W | NW | W | W | SE | SE | SE | SE | E | E | NE | NE | N | NW | W | |
| | more information about weather is available on the website ru2.rp5.ru |
1 hour ago, a near gale ( 15 m/s ) with gusts up to 19 m/s was observed in Halifax on Beaven Island.
During the last 12 hours the minimum air temperature ( -7 oC ) was observed in Inverness in North Mountain.
During the last 12 hours the maximum air temperature ( +2 oC ) was observed in Guysborough in Sable Island (weatherstation 73025).
2 hours ago, snow depth of 61 cm was observed in Cape Breton in Sydney Mines.
