|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, September 4 | Sat, September 5 | Sun, September 6 | Mon, September 7 | Tue, September 8 | Wed, September 9 | Thu | ||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +16 | +15 | +16 | +17 | +16 | +15 | +22 | +23 | +18 | +16 | +24 | +23 | +20 | +18 | +16 | +15 | +16 | +16 | +22 | +21 | +16 | +12 | +14 | +16 | +13 | +11 |
| Pressure, mmHg | 728 | 728 | 729 | 730 | 731 | 732 | 732 | 731 | 731 | 732 | 732 | 731 | 731 | 731 | 730 | 728 | 726 | 725 | 724 | 722 | 723 | 723 | 723 | 724 | 724 | 724 |
| Wind: speed , m/s | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 1 | 1 |
| gusts, m/s | 8 | 8 | 7 | 6 | | | 5 | | | | 6 | 5 | | | 9 | 13 | 10 | 6 | 9 | 9 | 7 | 9 | 13 | 8 | | |
| direction | E | E | E | E | E | E | SE | SE | SE | SE | S | SE | SE | E | E | E | E | E | SE | SW | SW | SW | W | W | SW | W |
| | more information about weather is available on the website ru2.rp5.ru |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 19 m/s was observed in Chatham-Kent in Chatham-Kent (airport).
1 hour ago, heavy precipitation (33 mm / 6 hours) was observed in Essex in Harrow (airport).
During the last 12 hours the minimum air temperature ( +6 oC ) was observed in Kenora in Fort Severn.
During the last 12 hours the maximum air temperature ( +30 oC ) was observed in Essex in Point Pelee.
During the last 12 hours the maximum air temperature ( +30 oC ) was observed in Essex in Harrow (airport).
