|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, J. 10 | Tomorrow, Thu, June 11 | Fri, June 12 | Sat, June 13 | Sun, June 14 | Mon, June 15 | Tue, June 16 | Wed | |||||||||||||||||||||
| Local time | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +15 | +12 | +10 | +12 | +15 | +12 | +9 | +14 | +17 | +13 | +11 | +16 | +16 | +15 | +13 | +18 | +20 | +15 | +12 | +14 | +16 | +13 | +12 | +13 | +14 | +11 | +9 | |
| Feels like, °C | +8 | +8 | ||||||||||||||||||||||||||
| Pressure, mmHg | 766 | 766 | 766 | 767 | 767 | 767 | 768 | 769 | 769 | 769 | 769 | 770 | 770 | 769 | 768 | 767 | 766 | 764 | 764 | 764 | 763 | 761 | 760 | 762 | 765 | 765 | 765 | |
| Wind: speed , m/s | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 6 | 4 | 2 | |
| direction | S | SE | SE | SE | S | N | NW | NW | SW | N | calm | S | S | NW | N | W | S | E | SE | SE | SE | E | S | SW | SW | SW | SW | |
| | more information about weather is available on the website ru2.rp5.ru |
1 hour ago, a gale ( 19 m/s ) with gusts up to 22 m/s was observed in Nome in Wales (airport).
4 hours ago, the minimum air temperature ( 0 oC ) was observed in North Slope in Point Thomson (airport).
28 minutes ago, the maximum air temperature ( +19 oC ) was observed in Bethel in Sleetmute (airport).
