|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, May 9 | Tomorrow, Sun, May 10 | Mon, May 11 | Tue, May 12 | Wed, May 13 | Thu, May 14 | Fri, May 15 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +19 | +30 | +34 | +25 | +21 | +24 | +22 | +16 | +13 | +22 | +28 | +19 | +17 | +28 | +32 | +22 | +19 | +30 | +34 | +24 | +20 | +29 | +32 | +22 | +19 | +32 | +35 | |
| Pressure, mmHg | 681 | 682 | 680 | 679 | 680 | 684 | 685 | 688 | 688 | 690 | 687 | 687 | 687 | 688 | 686 | 687 | 686 | 689 | 687 | 687 | 686 | 687 | 684 | 683 | 681 | 683 | 680 | |
| Wind: speed , m/s | 3 | 6 | 7 | 9 | 6 | 12 | 11 | 4 | 4 | 3 | 2 | 7 | 4 | 7 | 6 | 6 | 4 | 5 | 7 | 6 | 5 | 8 | 9 | 8 | 5 | 6 | 11 | |
| gusts, m/s | | | | 17 | 14 | | | 8 | 8 | | | 12 | 10 | | | 12 | 9 | | | 12 | 10 | | | 16 | 13 | | | |
| direction | SW | SW | SW | S | SW | N | NE | NE | NE | E | SE | S | S | S | S | S | SW | S | S | S | S | S | S | S | S | SW | S | |
| | more information about weather is available on the website ru2.rp5.ru |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 20 m/s was observed in Wichita in Sheppard (airbase).
1 hour ago, the minimum air temperature ( +11 oC ) was observed in Hansford in Spearman (airport).
2 hours ago, the maximum air temperature ( +29 oC ) was observed in Zapata in Zapata County (airport).
