|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sat, July 4 | Sun, July 5 | Mon, July 6 | Tue, July 7 | Wed, July 8 | Thu, July 9 | Fri | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +23 | +22 | +25 | +25 | +21 | +21 | +28 | +26 | +22 | +21 | +28 | +27 | +22 | +20 | +29 | +27 | +22 | +20 | +30 | +30 | +23 | +23 | +26 | +25 | +21 | +21 |
| Feels like, °C | +29 | +28 | +28 | +31 | +33 | |||||||||||||||||||||
| Pressure, mmHg | 731 | 730 | 731 | 730 | 730 | 731 | 732 | 731 | 732 | 733 | 734 | 733 | 733 | 734 | 734 | 732 | 732 | 731 | 730 | 726 | 727 | 726 | 727 | 726 | 727 | 727 |
| Wind: speed , m/s | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 4 | 3 | 2 | 6 | 3 | 2 | 1 |
| gusts, m/s | | 4 | 6 | 5 | 5 | | 6 | 6 | | | 6 | | | | | | | | 9 | 8 | 8 | | 10 | 6 | | |
| direction | S | SW | SE | E | NE | N | NE | NE | E | E | SE | E | SE | E | SE | SE | S | S | S | W | S | W | N | NE | NW | N |
| | more information about weather is available on the website ru2.rp5.ru |
2 hours ago, a near gale ( 14 m/s ) with gusts up to 21 m/s was observed in Johnson in Iowa City (airport).
During the last 12 hours the minimum air temperature ( +19 oC ) was observed in Woodbury in Sioux City / Gateway (airport).
4 hours ago, the maximum air temperature ( +34 oC ) was observed in Muscatine in Muscatine (airport).
