|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, A. 9 | Tomorrow, Fri, April 10 | Sat, April 11 | Sun, April 12 | Mon, April 13 | Tue, April 14 | Wed, April 15 | Thu | |||||||||||||||||||||
| Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -6 | -13 | -3 | +4 | +1 | -4 | +1 | +5 | +1 | -3 | 0 | +4 | -1 | -5 | -2 | +3 | -3 | -8 | -3 | +3 | -1 | -6 | -1 | +4 | -2 | -4 | 0 | |
| Feels like, °C | -8 | -16 | -6 | +3 | 0 | -6 | 0 | 0 | -4 | -1 | +2 | -2 | -3 | +1 | -4 | +2 | -2 | -8 | -2 | -3 | -6 | -1 | ||||||
| Pressure, mmHg | 741 | 742 | 740 | 738 | 739 | 739 | 737 | 735 | 732 | 729 | 727 | 725 | 725 | 726 | 728 | 729 | 732 | 735 | 736 | 735 | 736 | 737 | 737 | 737 | 737 | 738 | 737 | |
| Wind: speed , m/s | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| direction | S | S | SE | SE | S | S | SE | SE | S | SE | NE | N | NW | calm | NE | NE | calm | calm | NE | NE | NW | SW | SE | calm | SW | S | S | |
| | more information about weather is available on the website ru2.rp5.ru |
4 hours ago, a strong gale ( 21 m/s ) with gusts up to 26 m/s was observed in North Slope in Cape Lisburne LRRS (airport).
52 minutes ago, the minimum air temperature ( -15 oC ) was observed in North Slope in Point Thomson (airport).
4 hours ago, the maximum air temperature ( +11 oC ) was observed on the Kenai Peninsula in Seward (airport).
