|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, S. 3 | Tomorrow, Fri, September 4 | Sat, September 5 | Sun, September 6 | Mon, September 7 | Tue, September 8 | Wed, September 9 | Thu | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +27 | +23 | +23 | +28 | +26 | +21 | +22 | +25 | +22 | +16 | +15 | +25 | +20 | +15 | +16 | +25 | +22 | +17 | +19 | +27 | +24 | +21 | +21 | +30 | +25 | +21 | +22 | |
| Feels like, °C | +31 | +31 | +29 | +32 | ||||||||||||||||||||||||
| Pressure, mmHg | 741 | 740 | 741 | 740 | 739 | 739 | 739 | 739 | 739 | 740 | 742 | 742 | 742 | 743 | 744 | 744 | 744 | 744 | 745 | 745 | 744 | 744 | 745 | 744 | 742 | 742 | 741 | |
| Wind: speed , m/s | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | |
| gusts, m/s | | | 7 | 5 | | | 4 | 5 | | | | 8 | | | | 6 | | | | 8 | | | | 10 | 5 | | 5 | |
| direction | SW | SW | S | SW | NE | E | N | N | N | N | N | NE | N | NE | NE | SE | E | E | SE | SW | S | S | S | SW | SW | S | SW | |
| | more information about weather is available on the website ru2.rp5.ru |
1 hour ago, a strong breeze ( 11 m/s ) with gusts up to 17 m/s was observed in Cuyahoga in Cleveland (airport).
During the last 12 hours the minimum air temperature ( +21 oC ) was observed in Mahoning in Youngstown (airport).
2 hours ago, the maximum air temperature ( +37 oC ) was observed in Scioto in Greater Portsmouth (airport).
