|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, April 9 | Tomorrow, Fri, April 10 | Sat, April 11 | Sun, April 12 | Mon, April 13 | Tue, April 14 | Wed, April 15 | ||||||||||||||||||||||
| Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -2 | +1 | 0 | -1 | +1 | +3 | +4 | +1 | +1 | +2 | 0 | -3 | -1 | +3 | +1 | -5 | -1 | +2 | 0 | -3 | -2 | 0 | -1 | -7 | -5 | -1 | -2 | |
| Feels like, °C | -3 | 0 | -1 | -2 | 0 | +2 | +3 | 0 | -2 | -6 | -2 | +2 | 0 | -8 | -2 | +1 | -6 | -3 | -2 | -2 | -11 | -8 | -5 | |||||
| Pressure, mmHg | 749 | 748 | 747 | 747 | 746 | 746 | 747 | 747 | 745 | 744 | 741 | 739 | 738 | 737 | 737 | 738 | 740 | 741 | 743 | 744 | 744 | 744 | 744 | 745 | 746 | 746 | 745 | |
| Wind: speed , m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | |
| direction | N | E | NE | NE | E | SW | S | S | calm | calm | N | N | N | N | N | N | N | SW | calm | NW | W | SW | S | N | N | calm | NE | |
| | more information about weather is available on the website ru2.rp5.ru |
3 hours ago, a strong gale ( 22 m/s ) with gusts up to 24 m/s was observed in Nome in Wales (airport).
48 minutes ago, the minimum air temperature ( -27 oC ) was observed in North Slope in Deadhorse (airport).
During the last 12 hours the maximum air temperature ( +8 oC ) was observed on Kodiak Island in Kodiak (airport).
