|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Tue, January 27 | Wed, January 28 | Thu, January 29 | Fri, January 30 | Sat, January 31 | Sun, February 1 | Mon | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 10 | 54 | 4 | 50 | 25 | 71 | ||||||||||||||||||||
| Temperature, °C | -10 | -15 | -2 | -3 | -12 | -11 | -3 | -1 | -5 | -4 | -2 | 0 | -6 | -4 | -4 | -7 | -13 | -16 | -10 | -7 | -9 | -9 | -1 | +2 | -5 | -5 |
| Feels like, °C | -16 | -20 | -6 | -7 | -16 | -15 | -7 | -4 | -10 | -9 | -7 | -1 | -9 | -6 | -11 | -14 | -19 | -19 | -12 | -12 | -14 | -15 | -6 | -1 | -8 | -7 |
| Pressure, mmHg | 730 | 728 | 733 | 733 | 733 | 732 | 732 | 728 | 727 | 726 | 730 | 730 | 730 | 731 | 737 | 740 | 742 | 740 | 739 | 736 | 735 | 731 | 730 | 729 | 728 | 727 |
| Wind: speed , m/s | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | 5 | 3 | 1 | 1 | 3 | 3 | 4 | 5 | 3 | 2 | 1 |
| gusts, m/s | | | | | | | 6 | | | 7 | 7 | | | | 12 | 9 | | | 4 | | 6 | | 9 | | | |
| direction | SW | SW | N | NE | N | SW | SW | S | E | NE | N | E | S | E | NE | NE | NE | NW | SW | SE | S | S | S | S | S | NW |
| | more information about weather is available on the website ru2.rp5.ru |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Nemaha in Sabetha (airport).
During the last 12 hours the minimum air temperature ( -22 oC ) was observed in Cloud in Concordia (airport).
During the last 12 hours the maximum air temperature ( +8 oC ) was observed in Sherman in Goodland (airport).
