|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, September 4 | Tomorrow, Sat, September 5 | Sun, September 6 | Mon, September 7 | Tue, September 8 | Wed, September 9 | Thu, September 10 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +21 | +31 | +27 | +22 | +23 | +29 | +22 | +21 | +22 | +26 | +21 | +17 | +19 | +26 | +21 | +17 | +19 | +26 | +22 | +16 | +17 | +27 | +23 | +16 | +18 | +27 | +23 | |
| Feels like, °C | +34 | +30 | +31 | +28 | +28 | |||||||||||||||||||||||
| Pressure, mmHg | 706 | 707 | 705 | 705 | 705 | 704 | 703 | 704 | 704 | 705 | 705 | 706 | 707 | 709 | 709 | 710 | 711 | 712 | 711 | 711 | 712 | 712 | 710 | 709 | 709 | 709 | 706 | |
| Wind: speed , m/s | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| gusts, m/s | | | | | | 9 | | | | 6 | 6 | | | 8 | 6 | | | | | | | 4 | | | | 7 | | |
| direction | calm | NW | W | calm | calm | W | W | W | calm | N | N | NE | NE | S | SE | E | NE | S | SE | E | calm | W | W | calm | calm | SW | SW | |
| | more information about weather is available on the website ru2.rp5.ru |
4 hours ago, a near gale ( 14 m/s ) with gusts up to 21 m/s was observed in Accomack in Wattsville (airport).
1 hour ago, the minimum air temperature ( +18 oC ) was observed in Smyth in Marion (airport).
3 hours ago, the maximum air temperature ( +29 oC ) was observed in Poquoson City in Forbes Field (airport).
