|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +22..+15 °C, without precipitation, light breeze. Tomorrow: +14..+22 °C, without precipitation, light breeze.
Today, Wed, March 11 | Tomorrow, Thu, March 12 | Fri, March 13 | Sat, March 14 | Sun, March 15 | Mon, March 16 | Tue, March 17 | |||||||||||||||||||||
| Local time | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +21 | +19 | +13 | +11 | +21 | +19 | +13 | +10 | +20 | +18 | +13 | +11 | +21 | +19 | +11 | +9 | +17 | +17 | +10 | +8 | +18 | +17 | +11 | +9 | +18 | +17 | |
| Feels like, °C | +9 | +8 | +9 | +7 | +8 | ||||||||||||||||||||||
| Pressure, mmHg | 614 | 611 | 609 | 608 | 611 | 609 | 609 | 607 | 611 | 609 | 608 | 607 | 611 | 609 | 608 | 607 | 611 | 610 | 608 | 607 | 611 | 609 | 607 | 606 | 610 | 609 | |
| Wind: speed , m/s | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | |
| gusts, m/s | 4 | 5 | | | | | | | 4 | 6 | | | 3 | 5 | | | | | | | 8 | 8 | | | 3 | 5 | |
| direction | W | SW | SE | E | NE | SW | E | E | N | SW | E | E | S | SW | E | E | calm | W | E | E | W | W | E | NE | W | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru2.rp5.ru |
Weather News
During the last 12 hours the minimum air temperature ( +8 oC ) was observed in Nainital in Mukteshwar / Kumaon.
28 minutes ago, the maximum air temperature ( +25 oC ) was observed in Udham Singh Nagar in Pantnagar (airport).
