|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sat, March 7 | Sun, March 8 | Mon, March 9 | Tue, March 10 | Wed, March 11 | Thu, March 12 | Fri | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 83 | 54 | 2 | 14 | 25 | |||||||||||||||||||||
| Temperature, °C | +6 | +11 | +16 | +15 | +2 | 0 | +8 | +9 | +6 | +5 | +14 | +12 | +3 | 0 | +7 | +4 | +5 | +14 | +17 | +2 | +1 | -5 | -2 | -4 | -6 | -5 |
| Feels like, °C | +3 | -3 | -6 | +4 | +6 | +3 | +1 | 0 | -2 | +4 | +1 | +1 | -4 | -2 | -12 | -8 | -12 | -12 | -12 | |||||||
| Pressure, mmHg | 720 | 718 | 715 | 714 | 717 | 718 | 717 | 718 | 718 | 716 | 716 | 718 | 722 | 723 | 724 | 721 | 716 | 712 | 710 | 715 | 718 | 720 | 722 | 722 | 723 | 718 |
| Wind: speed , m/s | 5 | 5 | 8 | 8 | 7 | 6 | 8 | 5 | 4 | 7 | 9 | 4 | 3 | 2 | 4 | 4 | 5 | 9 | 10 | 8 | 3 | 6 | 7 | 8 | 5 | 6 |
| gusts, m/s | 9 | 10 | 15 | 14 | 13 | 11 | 15 | 9 | 8 | 13 | 17 | | 6 | | 8 | 8 | 8 | 16 | 19 | 16 | 6 | 12 | 14 | 15 | 9 | 11 |
| direction | SW | SW | SW | SW | NW | W | SW | W | SW | SW | SW | W | N | NE | E | SE | SE | SW | SW | NW | W | NW | W | NW | NW | S |
| | more information about weather is available on the website ru2.rp5.ru |
2 hours ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Algoma on Caribou Island.
During the last 12 hours the minimum air temperature ( -20 oC ) was observed in Kenora in Fort Severn.
During the last 12 hours the maximum air temperature ( +8 oC ) was observed in Essex in Harrow (airport).
1 hour ago, snow depth of 113 cm was observed in Cochrane in Kapuskasing (airport).
