|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Tue, March 17 | Wed, March 18 | Thu, March 19 | Fri, March 20 | Sat, March 21 | Sun, March 22 | Mon | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 47 | |||||||||||||||||||||||||
| Temperature, °C | -4 | -6 | 0 | +3 | +5 | +4 | +15 | +15 | +10 | +9 | +18 | +18 | +13 | +8 | +20 | +20 | +16 | +13 | +23 | +22 | +15 | +14 | +27 | +25 | +12 | +5 |
| Feels like, °C | -9 | -11 | -2 | 0 | +2 | +1 | +9 | +7 | +7 | +1 | ||||||||||||||||
| Pressure, mmHg | 744 | 745 | 746 | 742 | 741 | 739 | 741 | 740 | 740 | 739 | 741 | 743 | 743 | 741 | 741 | 737 | 737 | 736 | 737 | 736 | 736 | 734 | 735 | 736 | 741 | 743 |
| Wind: speed , m/s | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 7 | 6 |
| gusts, m/s | 7 | 6 | 6 | | | 6 | 9 | | | 6 | 6 | | | | 6 | | 7 | | | | | | 6 | 7 | 13 | 11 |
| direction | NW | NW | SW | SE | S | S | SW | NW | S | SW | NW | NE | E | E | SW | SW | SW | W | W | NW | SE | S | W | N | NE | NE |
| | more information about weather is available on the website ru2.rp5.ru |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Randolph in Moberly / Omar N.Bradley (airport).
During the last 12 hours the minimum air temperature ( -13 oC ) was observed in Platte in Kansas City (airport).
3 hours ago, the maximum air temperature ( +9 oC ) was observed in Marion in Fort Rucker / Hanchey (heliport).
