Weather archive in Valencia (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 13, Wednesday | 21 | 20.0 68 | 754.3 29.7 1005.65 1005.65 | 759.8 29.91 1012.98 1012.98 | 69 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 14.1 57 | |||||||||||||||||||||
20 | 22.1 72 | 754.0 29.69 1005.25 1005.25 | 759.5 29.9 1012.58 1012.58 | 60 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | 27.8 82 | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 14.0 57 | No precipitation No precipitation | 12 | ||||||||||||
19 | 24.4 76 | 753.9 29.68 1005.12 1005.12 | 759.2 29.89 1012.18 1012.18 | 48 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12.7 55 | ||||||||||||||||||||||
18 | 26.4 80 | 754.0 29.69 1005.25 1005.25 | 759.3 29.89 1012.32 1012.32 | 37 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10.7 51 | ||||||||||||||||||||||
17 | 27.1 81 | 754.3 29.7 1005.65 1005.65 | 759.7 29.91 1012.85 1012.85 | 26 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2000-2500 6562-8202 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 5.9 43 | No precipitation No precipitation | 3 | |||||||||||||
16 | 26.6 80 | 754.7 29.71 1006.18 1006.18 | 760.0 29.92 1013.25 1013.25 | 28 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 6.5 44 | ||||||||||||||||||||||
15 | 26.4 80 | 754.9 29.72 1006.45 1006.45 | 760.3 29.93 1013.65 1013.65 | 28 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.4 44 | ||||||||||||||||||||||
14 | 25.5 78 | 755.3 29.74 1006.98 1006.98 | 760.6 29.94 1014.05 1014.05 | 31 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2000-2500 6562-8202 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 7.1 45 | No precipitation No precipitation | 6 | |||||||||||||
13 | 25.2 77 | 755.8 29.76 1007.65 1007.65 | 761.1 29.96 1014.72 1014.72 | 28 | Wind blowing from the north-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 5.4 42 | ||||||||||||||||||||||
12 | 24.4 76 | 756.0 29.76 1007.92 1007.92 | 761.5 29.98 1015.25 1015.25 | 31 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.3 43 | ||||||||||||||||||||||
11 | 22.4 72 | 756.2 29.77 1008.18 1008.18 | 761.7 29.99 1015.52 1015.52 | 36 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 6.7 44 | No precipitation No precipitation | 3 | |||||||||||||
10 | 20.7 69 | 756.4 29.78 1008.45 1008.45 | 761.9 30 1015.78 1015.78 | 45 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8.4 47 | ||||||||||||||||||||||
09 | 18.7 66 | 756.4 29.78 1008.45 1008.45 | 761.9 30 1015.78 1015.78 | 51 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.4 47 | ||||||||||||||||||||||
08 | 16.5 62 | 756.2 29.77 1008.18 1008.18 | 761.8 29.99 1015.65 1015.65 | 59 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 14.8 59 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 8.5 47 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||
07 | 15.0 59 | 755.9 29.76 1007.78 1007.78 | 761.5 29.98 1015.25 1015.25 | 64 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8.3 47 | ||||||||||||||||||||||
06 | 15.2 59 | 755.7 29.75 1007.52 1007.52 | 761.3 29.97 1014.98 1014.98 | 62 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 8.0 46 | ||||||||||||||||||||||
05 | 14.8 59 | 755.5 29.74 1007.25 1007.25 | 761.2 29.97 1014.85 1014.85 | 65 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 8.3 47 | No precipitation No precipitation | 3 | ||||||||||||||||||
04 | 15.2 59 | 755.9 29.76 1007.78 1007.78 | 761.5 29.98 1015.25 1015.25 | 62 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7.8 46 | ||||||||||||||||||||||
03 | 15.6 60 | 756.2 29.77 1008.18 1008.18 | 761.8 29.99 1015.65 1015.65 | 61 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8.0 46 | ||||||||||||||||||||||
02 | 16.7 62 | 756.4 29.78 1008.45 1008.45 | 762.0 30 1015.92 1015.92 | 56 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 7.9 46 | No precipitation No precipitation | 6 | ||||||||||||||||||
01 | 17.6 64 | 756.4 29.78 1008.45 1008.45 | 761.9 30 1015.78 1015.78 | 53 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7.8 46 | ||||||||||||||||||||||
00 | 17.6 64 | 756.4 29.78 1008.45 1008.45 | 761.9 30 1015.78 1015.78 | 53 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7.9 46 | ||||||||||||||||||||||
| May 12, Tuesday | 23 | 19.3 67 | 756.1 29.77 1008.05 1008.05 | 761.6 29.98 1015.38 1015.38 | 46 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 7.4 45 | No precipitation No precipitation | 3 | |||||||||||||||||
22 | 19.7 67 | 755.5 29.74 1007.25 1007.25 | 761.1 29.96 1014.72 1014.72 | 44 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6.9 44 | ||||||||||||||||||||||
21 | 22.1 72 | 755.1 29.73 1006.72 1006.72 | 760.6 29.94 1014.05 1014.05 | 36 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.4 44 | ||||||||||||||||||||||
