Weather archive in Toluca de Lerdo (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 May 16, Saturday | 00:40 | 15 59 | 567.8 22.35 757 757 | 772.2 30.4 1029.52 1029.52 | 72 | Calm, no wind | Calm | No clouds No clouds No clouds | 9.6 6.0 | 10 50 | |||
| May 15, Friday | 23:44 | 16 61 | 568.4 22.38 757.8 757.8 | 772.2 30.4 1029.52 1029.52 | 77 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 2400 m7872 feet Scattered clouds (4/10-5/10) 2400 m7872 feet Scattered clouds (3-4 oktas) 2400 m7872 feet | 11.2 7.0 | 12 54 | |||
22:47 | 17 63 | 568.7 22.39 758.2 758.2 | 771.7 30.38 1028.85 1028.85 | 68 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 2400 m7872 feet Scattered clouds (4/10-5/10) 2400 m7872 feet Scattered clouds (3-4 oktas) 2400 m7872 feet | 11.2 7.0 | 11 52 | ||||
21:40 | 19 66 | 569.4 22.42 759.14 759.14 | 771.1 30.36 1028.05 1028.05 | 64 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 2400 m7872 feet Scattered clouds (4/10-5/10) 2400 m7872 feet Scattered clouds (3-4 oktas) 2400 m7872 feet | 11.2 7.0 | 12 54 | ||||
20:46 | 20 68 | 569.6 22.43 759.4 759.4 | 770.6 30.34 1027.38 1027.38 | 64 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 2400 m7872 feet Scattered clouds (4/10-5/10) 2400 m7872 feet Scattered clouds (3-4 oktas) 2400 m7872 feet | 11.2 7.0 | 13 55 | ||||
19:41 | 21 70 | 569.7 22.43 759.54 759.54 | 769.9 30.31 1026.45 1026.45 | 57 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 2400 m7872 feet Few clouds (1/10-3/10) 2400 m7872 feet Few clouds (1-2 oktas) 2400 m7872 feet | 11.2 7.0 | 12 54 | ||||
18:49 | 25 77 | 571.6 22.5 762.07 762.07 | 769.4 30.29 1025.78 1025.78 | 21 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 600 m1968 feet, cumulus congestus of great vertical extent Few clouds (1/10-3/10) 600 m1968 feet, cumulus congestus of great vertical extent Few clouds (1-2 oktas) 600 m1968 feet, cumulus congestus of great vertical extent | 12.8 8.0 | 1 34 | ||||
17:47 | 26 79 | 572.2 22.53 762.87 762.87 | 769.4 30.29 1025.78 1025.78 | 18 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 450 m1476 feet Few clouds (1/10-3/10) 450 m1476 feet Few clouds (1-2 oktas) 450 m1476 feet | 12.8 8.0 | 0 32 | ||||
16:45 | 26 79 | 572.4 22.54 763.14 763.14 | 769.6 30.3 1026.05 1026.05 | 18 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 450 m1476 feet Few clouds (1/10-3/10) 450 m1476 feet Few clouds (1-2 oktas) 450 m1476 feet | 12.8 8.0 | 0 32 | ||||
15:42 | 25 77 | 572.4 22.54 763.14 763.14 | 770.4 30.33 1027.12 1027.12 | 22 | Calm, no wind | Calm | Few clouds (10-30%) 450 m1476 feet Few clouds (1/10-3/10) 450 m1476 feet Few clouds (1-2 oktas) 450 m1476 feet | 12.8 8.0 | 2 36 | ||||
14:47 | 25 77 | 572.8 22.55 763.67 763.67 | 770.9 30.35 1027.78 1027.78 | 24 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 3 37 | ||||
13:49 | 24 75 | 572.8 22.55 763.67 763.67 | 771.7 30.38 1028.85 1028.85 | 27 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 4 39 | ||||
12:47 | 23 73 | 572.6 22.54 763.4 763.4 | 772.2 30.4 1029.52 1029.52 | 33 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 6000 m19680 feet Few clouds (1/10-3/10) 6000 m19680 feet Few clouds (1-2 oktas) 6000 m19680 feet | 12.8 8.0 | 6 43 | ||||
11:47 | 21 70 | 571.6 22.5 762.07 762.07 | 772.4 30.41 1029.78 1029.78 | 38 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 6000 m19680 feet Few clouds (1/10-3/10) 6000 m19680 feet Few clouds (1-2 oktas) 6000 m19680 feet | 11.2 7.0 | 6 43 | ||||
10:45 | 18 64 | 570.0 22.44 759.94 759.94 | 772.7 30.42 1030.18 1030.18 | 49 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 6000 m19680 feet Few clouds (1/10-3/10) 6000 m19680 feet Few clouds (1-2 oktas) 6000 m19680 feet | 8.0 5.0 | 7 45 | ||||
09:48 | 16 61 | 568.8 22.39 758.34 758.34 | 772.7 30.42 1030.18 1030.18 | 52 | Calm, no wind | Calm | Scattered clouds (40-50%) 6000 m19680 feet Scattered clouds (4/10-5/10) 6000 m19680 feet Scattered clouds (3-4 oktas) 6000 m19680 feet | 6.4 4.0 | 6 43 | ||||
08:46 | 13 55 | 567.0 22.32 755.94 755.94 | 772.7 30.42 1030.18 1030.18 | 63 | Calm, no wind | Calm | Few clouds (10-30%) 6000 m19680 feet Few clouds (1/10-3/10) 6000 m19680 feet Few clouds (1-2 oktas) 6000 m19680 feet | 6.4 4.0 | 6 43 | ||||
07:40 | 8 46 | 563.5 22.19 751.27 751.27 | 772.2 30.4 1029.52 1029.52 | 76 | Calm, no wind | Calm | Scattered clouds (40-50%) 6000 m19680 feet Scattered clouds (4/10-5/10) 6000 m19680 feet Scattered clouds (3-4 oktas) 6000 m19680 feet | 11.2 7.0 | 4 39 | ||||
06:42 | 8 46 | 563.3 22.18 751.01 751.01 | 771.9 30.39 1029.12 1029.12 | 76 | Calm, no wind | Calm | Few clouds (10-30%) 6000 m19680 feet Few clouds (1/10-3/10) 6000 m19680 feet Few clouds (1-2 oktas) 6000 m19680 feet | 12.8 8.0 | 4 39 | ||||
05:40 | 9 48 | 563.8 22.2 751.67 751.67 | 771.7 30.38 1028.85 1028.85 | 76 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 5 41 | ||||
04:52 | 9 48 | 563.8 22.2 751.67 751.67 | 771.7 30.38 1028.85 1028.85 | 76 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 5 41 | ||||
03:40 | 10 50 | 564.5 22.22 752.6 752.6 | 771.9 30.39 1029.12 1029.12 | 76 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 6 43 | ||||
02:40 | 11 52 | 565.4 22.26 753.8 753.8 | 772.2 30.4 1029.52 1029.52 | 72 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 6 43 | ||||
01:40 | 13 55 | 567.0 22.32 755.94 755.94 | 772.7 30.42 1030.18 1030.18 | 63 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 6 43 | ||||
00:42 | 14 57 | 567.7 22.35 756.87 756.87 | 772.9 30.43 1030.45 1030.45 | 55 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 5 41 | ||||
