Weather archive in Ruhnu
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 14, Thursday | 21 | 8.6 47 | 752.9 29.64 1003.78 1003.78 | 753.1 29.65 1004.05 1004.05 | 89 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | 6.9 44 | 11.5 53 | 1500-2000 4921-6562 | 50.0 31.1 | 6.8 44 | No precipitation No precipitation | 12 | ||||||||||||
20 | 9.4 49 | 751.9 29.6 1002.45 1002.45 | 752.1 29.61 1002.72 1002.72 | 77 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 30.0 18.6 | 5.6 42 | No precipitation No precipitation | 1 | |||||||||||||||
19 | 10.0 50 | 751.9 29.6 1002.45 1002.45 | 752.1 29.61 1002.72 1002.72 | 74 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | no clouds no clouds no clouds | 30.0 18.6 | 5.5 42 | No precipitation No precipitation | 1 | ||||||||||||||||
17 | 9.6 49 | 751.9 29.6 1002.45 1002.45 | 752.2 29.61 1002.85 1002.85 | 78 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | 28.0 17.4 | 5.9 43 | No precipitation No precipitation | 1 | |||||||||||||||
16 | 10.4 51 | 752.0 29.61 1002.58 1002.58 | 752.2 29.61 1002.85 1002.85 | 78 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 40%. 4/10. 3 oktas | 2000-2500 6562-8202 | 30.0 18.6 | 6.6 44 | No precipitation No precipitation | 1 | |||||||||||||||
15 | 9.7 49 | 752.0 29.61 1002.58 1002.58 | 752.2 29.61 1002.85 1002.85 | 82 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | no clouds no clouds no clouds | 25.0 15.5 | 6.8 44 | No precipitation No precipitation | 1 | ||||||||||||||||
14 | 9.9 50 | 751.9 29.6 1002.45 1002.45 | 752.0 29.61 1002.58 1002.58 | 83 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | no clouds no clouds no clouds | 27.0 16.8 | 7.1 45 | No precipitation No precipitation | 1 | ||||||||||||||||
13 | 9.4 49 | 751.6 29.59 1002.05 1002.05 | 751.8 29.6 1002.32 1002.32 | 84 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | no clouds no clouds no clouds | 26.0 16.2 | 6.8 44 | No precipitation No precipitation | 1 | |||||||||||||||||
11 | 8.1 47 | 750.8 29.56 1000.98 1000.98 | 751.0 29.57 1001.25 1001.25 | 91 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 24.0 14.9 | 6.7 44 | No precipitation No precipitation | 1 | ||||||||||||||||||
10 | 7.4 45 | 750.4 29.54 1000.45 1000.45 | 750.6 29.55 1000.72 1000.72 | 91 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 28.0 17.4 | 6.0 43 | No precipitation No precipitation | 1 | |||||||||||||||||
09 | 7.1 45 | 750.1 29.53 1000.05 1000.05 | 750.2 29.54 1000.18 1000.18 | 92 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | no clouds no clouds no clouds | 5.7 42 | 7.1 45 | 35.0 21.8 | 5.8 42 | 0.7 0.03 | 12 | ||||||||||||||
08 | 6.3 43 | 749.8 29.52 999.65 999.65 | 749.9 29.52 999.78 999.78 | 94 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | 5.4 42 | No precipitation No precipitation | 1 | |||||||||||||||||
07 | 6.0 43 | 749.4 29.5 999.12 999.12 | 749.5 29.51 999.25 999.25 | 95 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 29.0 18.0 | 5.2 41 | No precipitation No precipitation | 1 | |||||||||||||||
05 | 5.9 43 | 748.9 29.48 998.45 998.45 | 749.1 29.49 998.72 998.72 | 93 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 40.0 24.9 | 4.9 41 | No precipitation No precipitation | 1 | |||||||||||||||
04 | 5.9 43 | 748.7 29.48 998.18 998.18 | 748.9 29.48 998.45 998.45 | 95 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 45.0 28.0 | 5.1 41 | No precipitation No precipitation | 1 | |||||||||||||||
03 | 6.4 44 | 748.4 29.46 997.78 997.78 | 748.6 29.47 998.05 998.05 | 93 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 45.0 28.0 | 5.3 42 | No precipitation No precipitation | 1 | |||||||||||||||
02 | 6.7 44 | 748.1 29.45 997.38 997.38 | 748.3 29.46 997.65 997.65 | 92 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 45.0 28.0 | 5.5 42 | No precipitation No precipitation | 1 | |||||||||||||||
01 | 6.6 44 | 747.8 29.44 996.98 996.98 | 748.0 29.45 997.25 997.25 | 92 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 5.3 42 | No precipitation No precipitation | 1 | |||||||||||||||
