Weather archive in Huksando
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 17, Wednesday | 04 | 19.6 67 | 751.4 29.58 1001.78 1001.78 | 757.9 29.84 1010.45 1010.45 | -0.7 -0.03 -0.93 -0.93 | 89 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 25.0 15.5 | 17.7 64 | ||||||||||||||||||
03 | 20.2 68 | 751.6 29.59 1002.05 1002.05 | 758.1 29.85 1010.72 1010.72 | -0.9 -0.04 -1.2 -1.2 | 87 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Clouds generally forming or developing. | Rain. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 600-1000 1968-3281 | 27.0 16.8 | 17.9 64 | |||||||||||||||
02 | 19.9 68 | 751.9 29.6 1002.45 1002.45 | 758.5 29.86 1011.25 1011.25 | -1.1 -0.04 -1.47 -1.47 | 88 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 21.0 13.1 | 17.8 64 | ||||||||||||||||||
01 | 20.0 68 | 752.1 29.61 1002.72 1002.72 | 758.6 29.87 1011.38 1011.38 | -1.1 -0.04 -1.47 -1.47 | 86 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 24.0 14.9 | 17.5 64 | |||||||||||||||||||
00 | 20.4 69 | 752.5 29.63 1003.25 1003.25 | 759.1 29.89 1012.05 1012.05 | -0.3 -0.01 -0.4 -0.4 | 85 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | Rain (not freezing) not falling as shower(s). | Rain. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 24.0 14.9 | 17.7 64 | ||||||||||||||||
| June 16, Tuesday | 23 | 21.6 71 | 753.0 29.65 1003.92 1003.92 | 759.5 29.9 1012.58 1012.58 | 0.3 0.01 0.4 0.4 | 80 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 60%. 6/10. 5 oktas | Rain, not freezing, intermittent, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 1000-1500 3281-4921 | 14.0 8.7 | 17.9 64 | ||||||||||||||
22 | 21.8 71 | 753.2 29.65 1004.18 1004.18 | 759.7 29.91 1012.85 1012.85 | 0.5 0.02 0.67 0.67 | 73 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 16.7 62 | ||||||||||||||||||
21 | 21.4 71 | 752.8 29.64 1003.65 1003.65 | 759.4 29.9 1012.45 1012.45 | 0.4 0.02 0.53 0.53 | 76 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 26.6 80 | 1500-2000 4921-6562 | 35.0 21.8 | 16.9 62 | |||||||||||||||||
20 | 20.2 68 | 752.7 29.63 1003.52 1003.52 | 759.2 29.89 1012.18 1012.18 | 0.2 0.01 0.27 0.27 | 84 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 27.0 16.8 | 17.4 63 | ||||||||||||||||||
19 | 21.3 70 | 752.7 29.63 1003.52 1003.52 | 759.2 29.89 1012.18 1012.18 | -0.1 -0 -0.13 -0.13 | 77 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 29.0 18.0 | 17.0 63 | ||||||||||||||||||
18 | 23.9 75 | 752.4 29.62 1003.12 1003.12 | 758.8 29.87 1011.65 1011.65 | -0.4 -0.02 -0.53 -0.53 | 67 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 40.0 24.9 | 17.3 63 | |||||||||||||||||||
17 | 24.9 77 | 752.5 29.63 1003.25 1003.25 | 759.0 29.88 1011.92 1011.92 | -0.6 -0.02 -0.8 -0.8 | 63 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 40.0 24.9 | 17.3 63 | |||||||||||||||||||
16 | 26.2 79 | 752.8 29.64 1003.65 1003.65 | 759.2 29.89 1012.18 1012.18 | -0.6 -0.02 -0.8 -0.8 | 60 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 60%. 6/10. 5 oktas | 2000-2500 6562-8202 | 35.0 21.8 | 17.8 64 | ||||||||||||||||||
15 | 25.8 78 | 752.8 29.64 1003.65 1003.65 | 759.3 29.89 1012.32 1012.32 | -1.0 -0.04 -1.33 -1.33 | 59 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 17.1 63 | ||||||||||||||||||
14 | 24.9 77 | 753.1 29.65 1004.05 1004.05 | 759.6 29.91 1012.72 1012.72 | -0.9 -0.04 -1.2 -1.2 | 65 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 35.0 21.8 | 17.8 64 | ||||||||||||||||||
13 | 25.7 78 | 753.4 29.66 1004.45 1004.45 | 759.9 29.92 1013.12 1013.12 | -0.5 -0.02 -0.67 -0.67 | 60 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | 17.3 63 | ||||||||||||||||||
12 | 22.9 73 | 753.8 29.68 1004.98 1004.98 | 760.3 29.93 1013.65 1013.65 | -0.1 -0 -0.13 -0.13 | 71 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 17.3 63 | ||||||||||||||||||
11 | 23.9 75 | 754.0 29.69 1005.25 1005.25 | 760.5 29.94 1013.92 1013.92 | 0.1 0 0.13 0.13 | 64 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 1000-1500 3281-4921 | 40.0 24.9 | 16.6 62 | ||||||||||||||||||
10 | 20.8 69 | 753.9 29.68 1005.12 1005.12 | 760.4 29.94 1013.78 1013.78 | 0.4 0.02 0.53 0.53 | 73 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 1000-1500 3281-4921 | 35.0 21.8 | 15.7 60 | ||||||||||||||||||
09 | 20.8 69 | 753.9 29.68 1005.12 1005.12 | 760.4 29.94 1013.78 1013.78 | 0.4 0.02 0.53 0.53 | 74 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 19.3 67 | 1000-1500 3281-4921 | 35.0 21.8 | 15.9 61 | |||||||||||||||||
08 | 21.5 71 | 753.9 29.68 1005.12 1005.12 | 760.4 29.94 1013.78 1013.78 | 0.4 0.02 0.53 0.53 | 73 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 16.4 62 | ||||||||||||||||||
07 | 21.1 70 | 753.5 29.67 1004.58 1004.58 | 760.0 29.92 1013.25 1013.25 | 0.1 0 0.13 0.13 | 74 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 35.0 21.8 | 16.2 61 | ||||||||||||||||||
06 | 20.2 68 | 753.5 29.67 1004.58 1004.58 | 760.0 29.92 1013.25 1013.25 | 0.3 0.01 0.4 0.4 | 81 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 20.0 12.4 | 16.8 62 | ||||||||||||||||||
05 | 20.5 69 | 753.5 29.67 1004.58 1004.58 | 760.0 29.92 1013.25 1013.25 | 0.1 0 0.13 0.13 | 82 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 1000-1500 3281-4921 | 17.0 10.6 | 17.3 63 | ||||||||||||||||||
04 | 20.1 68 | 753.4 29.66 1004.45 1004.45 | 760.0 29.92 1013.25 1013.25 | -0.3 -0.01 -0.4 -0.4 | 83 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | 18.0 11.2 | 17.1 63 | ||||||||||||||||||
