Weather archive in Gisborne
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 11, Saturday | 10 | 7.3 45 | 764.5 30.1 1019.25 1019.25 | 764.8 30.11 1019.65 1019.65 | 1.2 0.05 1.6 1.6 | 96 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain shower(s) or intermittent rain, slight. | 300-600 984-1968 | 10.0 6.2 | 6.7 44 | |||||||||||||||||
09 | 6.7 44 | 764.2 30.09 1018.85 1018.85 | 764.6 30.1 1019.38 1019.38 | 94 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 300-600 984-1968 | 20.0 12.4 | 5.8 42 | ||||||||||||||||||||
08 | 6.7 44 | 763.9 30.07 1018.45 1018.45 | 764.2 30.09 1018.85 1018.85 | 90 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Drizzle, not freezing, heavy. | 300-600 984-1968 | 4.0 2.5 | 5.1 41 | |||||||||||||||||||
07 | 6.3 43 | 763.3 30.05 1017.65 1017.65 | 763.6 30.06 1018.05 1018.05 | 0.2 0.01 0.27 0.27 | 89 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 1000-1500 3281-4921 | 20.0 12.4 | 4.6 40 | No precipitation No precipitation | 6 | ||||||||||||||||
06 | 6.1 43 | 763.1 30.04 1017.38 1017.38 | 763.5 30.06 1017.92 1017.92 | 90 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1000-1500 3281-4921 | 20.0 12.4 | 4.5 40 | ||||||||||||||||||||
05 | 5.9 43 | 762.8 30.03 1016.98 1016.98 | 763.2 30.05 1017.52 1017.52 | 88 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1000-1500 3281-4921 | 20.0 12.4 | 4.1 39 | ||||||||||||||||||||
04 | 6.0 43 | 763.1 30.04 1017.38 1017.38 | 763.5 30.06 1017.92 1017.92 | 0.1 0 0.13 0.13 | 89 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 1000-1500 3281-4921 | 20.0 12.4 | 4.3 40 | ||||||||||||||||||
03 | 7.2 45 | 763.2 30.05 1017.52 1017.52 | 763.6 30.06 1018.05 1018.05 | 83 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1000-1500 3281-4921 | 20.0 12.4 | 4.5 40 | ||||||||||||||||||||
02 | 7.0 45 | 763.0 30.04 1017.25 1017.25 | 763.3 30.05 1017.65 1017.65 | 87 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1000-1500 3281-4921 | 20.0 12.4 | 4.9 41 | ||||||||||||||||||||
01 | 7.9 46 | 763.0 30.04 1017.25 1017.25 | 763.3 30.05 1017.65 1017.65 | 0.6 0.02 0.8 0.8 | 85 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 12.6 55 | 1000-1500 3281-4921 | 20.0 12.4 | 5.5 42 | No precipitation No precipitation | 6 | |||||||||||||||
00 | 8.6 47 | 762.8 30.03 1016.98 1016.98 | 763.2 30.05 1017.52 1017.52 | 86 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 6.3 43 | ||||||||||||||||||||
| July 10, Friday | 23 | 8.8 48 | 762.6 30.02 1016.72 1016.72 | 763.0 30.04 1017.25 1017.25 | 84 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 6.2 43 | |||||||||||||||||||
22 | 8.9 48 | 762.4 30.02 1016.45 1016.45 | 762.7 30.03 1016.85 1016.85 | 1.5 0.06 2 2 | 80 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | 1000-1500 3281-4921 | 20.0 12.4 | 5.6 42 | ||||||||||||||||||
21 | 9.7 49 | 762.0 30 1015.92 1015.92 | 762.4 30.02 1016.45 1016.45 | 77 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 1000-1500 3281-4921 | 10.0 6.2 | 5.9 43 | ||||||||||||||||||||
20 | 9.6 49 | 761.3 29.97 1014.98 1014.98 | 761.7 29.99 1015.52 1015.52 | 82 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 1000-1500 3281-4921 | 20.0 12.4 | 6.6 44 | ||||||||||||||||||||
19 | 9.9 50 | 760.9 29.96 1014.45 1014.45 | 761.2 29.97 1014.85 1014.85 | 1.1 0.04 1.47 1.47 | 85 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Rain, not freezing, slight. | 300-600 984-1968 | 10.0 6.2 | 7.5 46 | 0.7 0.03 | 6 | ||||||||||||||||
18 | 10.1 50 | 760.4 29.94 1013.78 1013.78 | 760.8 29.95 1014.32 1014.32 | 87 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Drizzle, not freezing, heavy. | 600-1000 1968-3281 | 10.0 6.2 | 8.0 46 | |||||||||||||||||||
17 | 11.5 53 | 760.0 29.92 1013.25 1013.25 | 760.4 29.94 1013.78 1013.78 | 75 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 600-1000 1968-3281 | 10.0 6.2 | 7.1 45 | ||||||||||||||||||||
16 | 11.8 53 | 759.8 29.91 1012.98 1012.98 | 760.2 29.93 1013.52 1013.52 | 0.4 0.02 0.53 0.53 | 75 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | No significant weather observed. | 600-1000 1968-3281 | 10.0 6.2 | 7.5 46 | ||||||||||||||||||
15 | 11.8 53 | 759.6 29.91 1012.72 1012.72 | 760.0 29.92 1013.25 1013.25 | 77 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 1000-1500 3281-4921 | 10.0 6.2 | 7.9 46 | ||||||||||||||||||||
14 | 11.5 53 | 759.6 29.91 1012.72 1012.72 | 760.0 29.92 1013.25 1013.25 | 83 | Wind blowing from the south | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Rain shower(s) or intermittent rain, slight. | 600-1000 1968-3281 | 10.0 6.2 | 8.6 47 | |||||||||||||||||||
13 | 11.7 53 | 759.4 29.9 1012.45 1012.45 | 759.8 29.91 1012.98 1012.98 | 0.3 0.01 0.4 0.4 | 81 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain shower(s) or intermittent rain, slight. | 10.6 51 | 600-1000 1968-3281 | 10.0 6.2 | 8.6 47 | 1.0 0.04 | 6 | |||||||||||||||
12 | 11.4 53 | 759.7 29.91 1012.85 1012.85 | 760.1 29.93 1013.38 1013.38 | 87 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain, not freezing, slight. | 300-600 984-1968 | 10.0 6.2 | 9.3 49 | |||||||||||||||||||
11 | 11.4 53 | 759.5 29.9 1012.58 1012.58 | 759.9 29.92 1013.12 1013.12 | 84 | Wind blowing from the south | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Rain shower(s) or intermittent rain, slight. | 300-600 984-1968 | 10.0 6.2 | 8.8 48 | |||||||||||||||||||
10 | 11.6 53 | 759.1 29.89 1012.05 1012.05 | 759.4 29.9 1012.45 1012.45 | 1.8 0.07 2.4 2.4 | 82 | Wind blowing from the south | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | Rain shower(s) or intermittent rain, slight. | 300-600 984-1968 | 10.0 6.2 | 8.6 47 | ||||||||||||||||||
