Weather archive in Gioia del Colle (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 8, Wednesday | 18 | 19.0 66 | 732.8 28.85 976.99 976.99 | 762.7 30.03 1016.85 1016.85 | 52 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 8.9 48 | ||||||||||||||
17 | 19.5 67 | 732.9 28.85 977.12 977.12 | 762.7 30.03 1016.85 1016.85 | 49 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 8.5 47 | |||||||||||||||
16 | 19.5 67 | 733.3 28.87 977.65 977.65 | 763.1 30.04 1017.38 1017.38 | 49 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 8.5 47 | |||||||||||||||
15 | 19.6 67 | 733.6 28.88 978.05 978.05 | 763.4 30.06 1017.78 1017.78 | 48 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 8.1 47 | |||||||||||||||
14 | 20.1 68 | 733.8 28.89 978.32 978.32 | 763.6 30.06 1018.05 1018.05 | 47 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 8.3 47 | No precipitation No precipitation | 6 | |||||||||||||
13 | 19.8 68 | 734.0 28.9 978.59 978.59 | 763.9 30.07 1018.45 1018.45 | 46 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 7.9 46 | |||||||||||||||
12 | 19.6 67 | 734.2 28.91 978.85 978.85 | 764.2 30.09 1018.85 1018.85 | 49 | Wind blowing from the north | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | no clouds no clouds no clouds | 12.0 7.5 | 8.5 47 | ||||||||||||||||||||
11 | 19.2 67 | 734.5 28.92 979.25 979.25 | 764.5 30.1 1019.25 1019.25 | 55 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 9.9 50 | ||||||||||||||||||||
10 | 19.1 66 | 734.2 28.91 978.85 978.85 | 764.2 30.09 1018.85 1018.85 | 52 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 9.1 48 | ||||||||||||||||||||
09 | 17.1 63 | 733.9 28.89 978.45 978.45 | 764.0 30.08 1018.58 1018.58 | 65 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 10.4 51 | ||||||||||||||||||||
08 | 13.8 57 | 733.9 28.89 978.45 978.45 | 764.5 30.1 1019.25 1019.25 | 70 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.9 52 | 10.0 6.2 | 8.3 47 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
07 | 11.8 53 | 733.6 28.88 978.05 978.05 | 764.4 30.09 1019.12 1019.12 | 72 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 6.8 44 | ||||||||||||||||
06 | 10.9 52 | 733.4 28.87 977.79 977.79 | 764.2 30.09 1018.85 1018.85 | 74 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 6.4 44 | ||||||||||||||||
05 | 11.3 52 | 733.5 28.88 977.92 977.92 | 764.2 30.09 1018.85 1018.85 | 73 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 6.5 44 | ||||||||||||||||||||
04 | 11.2 52 | 733.7 28.89 978.19 978.19 | 764.5 30.1 1019.25 1019.25 | 73 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 6.5 44 | ||||||||||||||||||||
03 | 11.1 52 | 733.9 28.89 978.45 978.45 | 764.8 30.11 1019.65 1019.65 | 73 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 6.4 44 | ||||||||||||||||||||
02 | 11.2 52 | 734.2 28.91 978.85 978.85 | 765.1 30.12 1020.05 1020.05 | 74 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 6.1 43 | 22.8 73 | 10.0 6.2 | 6.6 44 | No precipitation No precipitation | 6 | ||||||||||||||||
01 | 11.4 53 | 734.4 28.91 979.12 979.12 | 765.2 30.13 1020.18 1020.18 | 74 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 6.8 44 | ||||||||||||||||||||
00 | 12.3 54 | 734.6 28.92 979.39 979.39 | 765.3 30.13 1020.32 1020.32 | 74 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 7.7 46 | ||||||||||||||||||||
| April 7, Tuesday | 23 | 12.6 55 | 734.7 28.93 979.52 979.52 | 765.4 30.13 1020.45 1020.45 | 72 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 7.6 46 | |||||||||||||||||||
22 | 12.9 55 | 734.8 28.93 979.65 979.65 | 765.4 30.13 1020.45 1020.45 | 71 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 7.8 46 | ||||||||||||||||||||
19 | 18.1 65 | 734.5 28.92 979.25 979.25 | 764.6 30.1 1019.38 1019.38 | 60 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 10.1 50 | ||||||||||||||||||||
18 | 21.0 70 | 734.6 28.92 979.39 979.39 | 764.4 30.09 1019.12 1019.12 | 54 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 11.3 52 | ||||||||||||||||||||
