Weather archive in Dunedin (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 August 31, Monday | 14 | 5.1 41 | 747.7 29.44 996.85 996.85 | 747.9 29.44 997.12 997.12 | 80 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain, not freezing, slight. | 300-600 984-1968 | 20.0 12.4 | 1.9 35 | ||||||||||||||||||
13 | 2.3 36 | 747.7 29.44 996.85 996.85 | 747.8 29.44 996.98 996.98 | 1.5 0.06 2 2 | 92 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain shower(s) or intermittent rain, moderate. | 2.2 36 | 300-600 984-1968 | 2.0 1.2 | 1.1 34 | 12.0 0.47 | 6 | |||||||||||||||
12 | 6.5 44 | 746.2 29.38 994.85 994.85 | 746.3 29.38 994.99 994.99 | 70 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 600-1000 1968-3281 | 10.0 6.2 | 1.4 35 | ||||||||||||||||||||
11 | 4.7 40 | 746.5 29.39 995.25 995.25 | 746.6 29.39 995.39 995.39 | 84 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Rain, not freezing, slight. | 600-1000 1968-3281 | 20.0 12.4 | 2.2 36 | |||||||||||||||||||
10 | 2.8 37 | 746.2 29.38 994.85 994.85 | 746.3 29.38 994.99 994.99 | 1.2 0.05 1.6 1.6 | 91 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Rain, not freezing, moderate. | 600-1000 1968-3281 | 4.0 2.5 | 1.4 35 | ||||||||||||||||||
09 | 4.3 40 | 745.3 29.34 993.65 993.65 | 745.5 29.35 993.92 993.92 | 88 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Rain, not freezing, slight. | 600-1000 1968-3281 | 4.0 2.5 | 2.5 37 | |||||||||||||||||||
08 | 4.0 39 | 745.3 29.34 993.65 993.65 | 745.5 29.35 993.92 993.92 | 89 | Wind blowing from the south-west | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | Rain, not freezing, moderate. | 600-1000 1968-3281 | 4.0 2.5 | 2.3 36 | |||||||||||||||||||
07 | 5.3 42 | 745.0 29.33 993.25 993.25 | 745.1 29.33 993.39 993.39 | 0.0 0 0 0 | 84 | Wind blowing from the south-west | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | Rain, not freezing, slight. | 600-1000 1968-3281 | 4.0 2.5 | 2.8 37 | 3.0 0.12 | 6 | ||||||||||||||||
06 | 6.1 43 | 744.5 29.31 992.59 992.59 | 744.7 29.32 992.85 992.85 | 74 | Wind blowing from the west | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 1.8 35 | ||||||||||||||||||||
05 | 5.0 41 | 744.8 29.32 992.99 992.99 | 745.0 29.33 993.25 993.25 | 84 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Rain, not freezing, slight. | 600-1000 1968-3281 | 10.0 6.2 | 2.5 37 | |||||||||||||||||||
04 | 5.5 42 | 745.0 29.33 993.25 993.25 | 745.2 29.34 993.52 993.52 | -0.6 -0.02 -0.8 -0.8 | 82 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Rain shower(s) or intermittent rain, slight. | 1000-1500 3281-4921 | 10.0 6.2 | 2.6 37 | ||||||||||||||||||
03 | 6.0 43 | 745.7 29.36 994.19 994.19 | 745.9 29.37 994.45 994.45 | 77 | Wind blowing from the west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain shower(s) or intermittent rain, slight. | 1000-1500 3281-4921 | 10.0 6.2 | 2.2 36 | |||||||||||||||||||
02 | 5.5 42 | 745.1 29.33 993.39 993.39 | 745.3 29.34 993.65 993.65 | 79 | Wind blowing from the west | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Rain, not freezing, slight. | 1000-1500 3281-4921 | 10.0 6.2 | 2.1 36 | |||||||||||||||||||
01 | 4.6 40 | 745.6 29.35 994.05 994.05 | 745.7 29.36 994.19 994.19 | -0.3 -0.01 -0.4 -0.4 | 87 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Rain, not freezing, slight. | 11.9 53 | 600-1000 1968-3281 | 10.0 6.2 | 2.6 37 | 4.0 0.16 | 6 | |||||||||||||||
00 | 5.7 42 | 745.1 29.33 993.39 993.39 | 745.3 29.34 993.65 993.65 | 81 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1500-2000 4921-6562 | 20.0 12.4 | 2.7 37 | ||||||||||||||||||||
| August 30, Sunday | 23 | 6.4 44 | 745.6 29.35 994.05 994.05 | 745.7 29.36 994.19 994.19 | 75 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 1500-2000 4921-6562 | 20.0 12.4 | 2.2 36 | |||||||||||||||||||
22 | 5.1 41 | 745.9 29.37 994.45 994.45 | 746.1 29.37 994.72 994.72 | 0.6 0.02 0.8 0.8 | 88 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, slight. | 600-1000 1968-3281 | 4.0 2.5 | 3.2 38 | ||||||||||||||||||
21 | 6.0 43 | 745.8 29.36 994.32 994.32 | 745.9 29.37 994.45 994.45 | 83 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Rain shower(s) or intermittent rain, moderate. | 600-1000 1968-3281 | 4.0 2.5 | 3.3 38 | |||||||||||||||||||
20 | 6.2 43 | 745.3 29.34 993.65 993.65 | 745.4 29.35 993.79 993.79 | 75 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 2.0 36 | ||||||||||||||||||||
19 | 5.5 42 | 745.3 29.34 993.65 993.65 | 745.5 29.35 993.92 993.92 | 0.6 0.02 0.8 0.8 | 81 | Wind blowing from the west-southwest | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | Rain, not freezing, slight. | 600-1000 1968-3281 | 10.0 6.2 | 2.5 37 | 6.0 0.24 | 6 | ||||||||||||||||
18 | 6.1 43 | 745.3 29.34 993.65 993.65 | 745.5 29.35 993.92 993.92 | 84 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain, not freezing, moderate. | 600-1000 1968-3281 | 4.0 2.5 | 3.6 38 | |||||||||||||||||||
17 | 8.6 47 | 744.6 29.31 992.72 992.72 | 744.7 29.32 992.85 992.85 | 68 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 10.0 6.2 | 2.9 37 | ||||||||||||||||||||
16 | 8.1 47 | 744.7 29.32 992.85 992.85 | 744.8 29.32 992.99 992.99 | 0.7 0.03 0.93 0.93 | 79 | Wind blowing from the south-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Rain shower(s) or intermittent rain, slight. | 600-1000 1968-3281 | 10.0 6.2 | 4.7 40 | ||||||||||||||||||
15 | 9.1 48 | 744.4 29.31 992.45 992.45 | 744.6 29.31 992.72 992.72 | 71 | Wind blowing from the west-southwest | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | Rain shower(s) or intermittent rain, slight. | 1000-1500 3281-4921 | 10.0 6.2 | 4.1 39 | |||||||||||||||||||
14 | 10.2 50 | 743.9 29.29 991.79 991.79 | 744.1 29.3 992.05 992.05 | 70 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain shower(s) or intermittent rain, slight. | 1000-1500 3281-4921 | 10.0 6.2 | 4.9 41 | |||||||||||||||||||
