Weather archive in Dogonbadan / Gachsaran (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 August 15, Saturday | 17:30 | 42 108 | 696.9 27.44 929.12 929.12 | 753.9 29.68 1005.12 1005.12 | 16 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | |||
16:30 | 43 109 | 697.1 27.44 929.39 929.39 | 753.9 29.68 1005.12 1005.12 | 15 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
15:30 | 43 109 | 697.7 27.47 930.19 930.19 | 754.6 29.71 1006.05 1006.05 | 17 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 13 55 | |||
14:30 | 43 109 | 697.7 27.47 930.19 930.19 | 754.6 29.71 1006.05 1006.05 | 15 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
13:30 | 42 108 | 698.3 27.49 930.99 930.99 | 755.4 29.74 1007.12 1007.12 | 16 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
12:30 | 41 106 | 698.1 27.48 930.72 930.72 | 755.4 29.74 1007.12 1007.12 | 17 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
11:30 | 39 102 | 698.5 27.5 931.26 931.26 | 756.2 29.77 1008.18 1008.18 | 18 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
10:30 | 37 99 | 698.2 27.49 930.86 930.86 | 756.2 29.77 1008.18 1008.18 | 21 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
09:30 | 36 97 | 698.0 27.48 930.59 930.59 | 756.2 29.77 1008.18 1008.18 | 23 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 12 54 | ||||
08:30 | 33 91 | 697.4 27.46 929.79 929.79 | 756.2 29.77 1008.18 1008.18 | 28 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 12 54 | ||||
07:30 | 27 81 | 695.6 27.39 927.39 927.39 | 755.4 29.74 1007.12 1007.12 | 37 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 11 52 | ||||
06:30 | 27 81 | 695.6 27.39 927.39 927.39 | 755.4 29.74 1007.12 1007.12 | 37 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 11 52 | ||||
05:30 | 27 81 | 695.6 27.39 927.39 927.39 | 755.4 29.74 1007.12 1007.12 | 37 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 8.0 5.0 | 11 52 | ||||
04:30 | 27 81 | 694.8 27.35 926.32 926.32 | 754.6 29.71 1006.05 1006.05 | 34 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 8.0 5.0 | 10 50 | ||||
03:30 | 28 82 | 695.0 27.36 926.59 926.59 | 754.6 29.71 1006.05 1006.05 | 32 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 8.0 5.0 | 10 50 | ||||
02:30 | 28 82 | 695.0 27.36 926.59 926.59 | 754.6 29.71 1006.05 1006.05 | 32 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 8.0 5.0 | 10 50 | ||||
01:30 | 30 86 | 696.1 27.41 928.06 928.06 | 755.4 29.74 1007.12 1007.12 | 29 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 10 50 | ||||
00:30 | 31 88 | 696.3 27.41 928.32 928.32 | 755.4 29.74 1007.12 1007.12 | 29 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 11 52 | ||||
| August 14, Friday | 23:30 | 31 88 | 696.3 27.41 928.32 928.32 | 755.4 29.74 1007.12 1007.12 | 29 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 11 52 | |||
22:30 | 33 91 | 696.7 27.43 928.86 928.86 | 755.4 29.74 1007.12 1007.12 | 28 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 12 54 | ||||
21:30 | 36 97 | 697.2 27.45 929.52 929.52 | 755.4 29.74 1007.12 1007.12 | 23 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 12 54 | ||||
20:30 | 36 97 | 696.5 27.42 928.59 928.59 | 754.6 29.71 1006.05 1006.05 | 23 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 12 54 | ||||
19:30 | 39 102 | 697.0 27.44 929.26 929.26 | 754.6 29.71 1006.05 1006.05 | 20 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 12 54 | ||||
18:30 | 41 106 | 697.4 27.46 929.79 929.79 | 754.6 29.71 1006.05 1006.05 | 13 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 8.0 5.0 | 7 45 | ||||
17:30 | 42 108 | 697.6 27.46 930.06 930.06 | 754.6 29.71 1006.05 1006.05 | 11 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 1350 m4428 feet Few clouds (1/10-3/10) 1350 m4428 feet Few clouds (1-2 oktas) 1350 m4428 feet | 8.0 5.0 | 6 43 | ||||
