Weather archive in Columbus (airport), Georgia, METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 May 17, Sunday | 01:51 | 22 72 | 752.9 29.64 1003.78 1003.78 | 763.5 30.06 1017.92 1017.92 | 73 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | |||
00:51 | 24 75 | 753.0 29.65 1003.92 1003.92 | 763.5 30.06 1017.92 1017.92 | 61 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1650 m5412 feet Few clouds (1/10-3/10) 1650 m5412 feet Few clouds (1-2 oktas) 1650 m5412 feet | 16.0 9.9 | 16 61 | ||||
| May 16, Saturday | 23:51 | 24 75 | 753.0 29.65 1003.92 1003.92 | 763.5 30.06 1017.92 1017.92 | 65 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | |||
22:51 | 24 75 | 753.2 29.65 1004.18 1004.18 | 763.8 30.07 1018.32 1018.32 | 61 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
21:51 | 26 79 | 753.0 29.65 1003.92 1003.92 | 763.5 30.06 1017.92 1017.92 | 54 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
20:51 | 27 81 | 752.9 29.64 1003.78 1003.78 | 763.3 30.05 1017.65 1017.65 | 51 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
19:51 | 28 82 | 752.9 29.64 1003.78 1003.78 | 763.3 30.05 1017.65 1017.65 | 45 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
18:51 | 29 84 | 753.1 29.65 1004.05 1004.05 | 763.5 30.06 1017.92 1017.92 | 40 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
17:51 | 29 84 | 753.4 29.66 1004.45 1004.45 | 763.8 30.07 1018.32 1018.32 | 37 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1950 m6396 feet Few clouds (1/10-3/10) 1950 m6396 feet Few clouds (1-2 oktas) 1950 m6396 feet | 16.0 9.9 | 13 55 | ||||
16:51 | 29 84 | 753.6 29.67 1004.72 1004.72 | 764.0 30.08 1018.58 1018.58 | 37 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
15:51 | 30 86 | 753.9 29.68 1005.12 1005.12 | 764.3 30.09 1018.98 1018.98 | 35 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
14:51 | 29 84 | 754.4 29.7 1005.78 1005.78 | 764.8 30.11 1019.65 1019.65 | 37 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
13:51 | 28 82 | 754.9 29.72 1006.45 1006.45 | 765.3 30.13 1020.32 1020.32 | 42 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
12:51 | 28 82 | 755.2 29.73 1006.85 1006.85 | 765.6 30.14 1020.72 1020.72 | 42 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
11:51 | 26 79 | 755.6 29.75 1007.38 1007.38 | 766.1 30.16 1021.38 1021.38 | 54 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
10:51 | 24 75 | 755.7 29.75 1007.52 1007.52 | 766.3 30.17 1021.65 1021.65 | 65 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
09:51 | 21 70 | 755.6 29.75 1007.38 1007.38 | 766.3 30.17 1021.65 1021.65 | 73 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 240 m787 feet Few clouds (1/10-3/10) 240 m787 feet Few clouds (1-2 oktas) 240 m787 feet | 16.0 9.9 | 16 61 | ||||
09:11 | 19 66 | 755.3 29.74 1006.98 1006.98 | 766.1 30.16 1021.38 1021.38 | 68 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 240 m787 feet Few clouds (1/10-3/10) 240 m787 feet Few clouds (1-2 oktas) 240 m787 feet | 16.0 9.9 | 13 55 | ||||
08:51 | 18 64 | 755.0 29.72 1006.58 1006.58 | 765.8 30.15 1020.98 1020.98 | 73 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
07:51 | 15 59 | 754.4 29.7 1005.78 1005.78 | 765.3 30.13 1020.32 1020.32 | 77 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 11 52 | ||||
06:51 | 13 55 | 754.0 29.69 1005.25 1005.25 | 765.0 30.12 1019.92 1019.92 | 77 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | ||||
05:51 | 14 57 | 753.9 29.68 1005.12 1005.12 | 764.8 30.11 1019.65 1019.65 | 72 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | ||||
04:51 | 14 57 | 753.6 29.67 1004.72 1004.72 | 764.5 30.1 1019.25 1019.25 | 82 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 11 52 | ||||
03:51 | 14 57 | 753.6 29.67 1004.72 1004.72 | 764.5 30.1 1019.25 1019.25 | 82 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 11 52 | ||||
02:51 | 15 59 | 753.4 29.66 1004.45 1004.45 | 764.3 30.09 1018.98 1018.98 | 77 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 11 52 | ||||
01:51 | 17 63 | 753.7 29.67 1004.85 1004.85 | 764.5 30.1 1019.25 1019.25 | 68 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 11 52 | ||||
