Weather archive in Tingzhou
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 25, Sunday | 02 | 4.7 40 | 739.5 29.11 985.92 985.92 | 767.8 30.23 1023.65 1023.65 | 0.3 0.01 0.4 0.4 | 94 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 4.7 40 | 16.7 62 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 3.8 39 | No precipitation No precipitation | 12 | ||||||||||
| January 24, Saturday | 23 | 6.4 44 | 739.2 29.1 985.52 985.52 | 767.7 30.22 1023.52 1023.52 | 0.4 0.02 0.53 0.53 | 93 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | 6.0 43 | 16.7 62 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 8.0 5.0 | 5.4 42 | No precipitation No precipitation | 12 | ||||||||||||
20 | 9.3 49 | 738.8 29.09 984.99 984.99 | 767.2 30.2 1022.85 1022.85 | 0.7 0.03 0.93 0.93 | 86 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.0 43 | 16.7 62 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 12.0 7.5 | 7.1 45 | No precipitation No precipitation | 12 | |||||||||||
17 | 16.2 61 | 738.1 29.06 984.05 984.05 | 766.1 30.16 1021.38 1021.38 | -1.5 -0.06 -2 -2 | 55 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.0 43 | 16.7 62 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 7.2 45 | No precipitation No precipitation | 12 | |||||||||||
14 | 13.2 56 | 739.6 29.12 986.05 986.05 | 767.9 30.23 1023.78 1023.78 | -2.7 -0.11 -3.6 -3.6 | 62 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.0 43 | 13.2 56 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 12.0 7.5 | 6.1 43 | No precipitation No precipitation | 12 | |||||||||||
11 | 8.7 48 | 742.3 29.22 989.65 989.65 | 770.8 30.35 1027.65 1027.65 | 0.4 0.02 0.53 0.53 | 76 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 4.2 40 | 8.7 48 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 9.0 5.6 | 4.7 40 | No precipitation No precipitation | 12 | |||||||||||
08 | 6.5 44 | 741.9 29.21 989.12 989.12 | 770.6 30.34 1027.38 1027.38 | 0.8 0.03 1.07 1.07 | 83 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 8.0 5.0 | 3.8 39 | No precipitation No precipitation | 12 | |||||||||||||
05 | 6.2 43 | 741.1 29.18 988.05 988.05 | 769.7 30.3 1026.18 1026.18 | -0.3 -0.01 -0.4 -0.4 | 83 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 8.0 5.0 | 3.5 38 | No precipitation No precipitation | 12 | |||||||||||||||
02 | 6.1 43 | 741.4 29.19 988.45 988.45 | 770.1 30.32 1026.72 1026.72 | -0.8 -0.03 -1.07 -1.07 | 84 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 8.1 47 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 3.6 38 | No precipitation No precipitation | 12 | ||||||||||||
