Weather archive in Chengdu (AWS)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 12, Thursday | 23 | 14.1 57 | 716.6 28.21 955.39 955.39 | 764.5 30.1 1019.25 1019.25 | 1.9 0.07 2.53 2.53 | 85 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Rain, not freezing, intermittent, slight at time of observation. | 13.7 57 | 18.0 64 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 5.0 3.1 | 11.6 53 | 0.1 | 12 | ||||||||||||
20 | 15.6 60 | 714.7 28.14 952.86 952.86 | 762.6 30.02 1016.72 1016.72 | 0.9 0.04 1.2 1.2 | 78 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 13.7 57 | 18.0 64 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 11.8 53 | No precipitation No precipitation | 12 | |||||||||||
17 | 16.6 62 | 713.8 28.1 951.66 951.66 | 761.5 29.98 1015.25 1015.25 | -1.4 -0.06 -1.87 -1.87 | 75 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 13.7 57 | 23.2 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 12.2 54 | No precipitation No precipitation | 12 | |||||||||||
14 | 17.6 64 | 715.2 28.16 953.52 953.52 | 763.0 30.04 1017.25 1017.25 | -1.7 -0.07 -2.27 -2.27 | 72 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 13.7 57 | 23.2 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 6.0 3.7 | 12.5 55 | No precipitation No precipitation | 12 | |||||||||||
11 | 17.5 64 | 716.9 28.22 955.79 955.79 | 764.7 30.11 1019.52 1019.52 | 1.0 0.04 1.33 1.33 | 74 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | Rain, not freezing, intermittent, slight at time of observation. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 13.7 57 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.6 2.9 | 12.8 55 | No precipitation No precipitation | 12 | ||||||||||||
08 | 14.1 57 | 715.9 28.19 954.46 954.46 | 763.7 30.07 1018.18 1018.18 | 1.1 0.04 1.47 1.47 | 90 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.4 49 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.9 1.8 | 12.5 55 | No precipitation No precipitation | 12 | ||||||||||||
05 | 14.2 58 | 714.8 28.14 952.99 952.99 | 762.1 30 1016.05 1016.05 | -1.0 -0.04 -1.33 -1.33 | 88 | Wind blowing from the north | Calm | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Haze. | 9.4 49 | 23.2 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.6 2.9 | 12.2 54 | No precipitation No precipitation | 12 | |||||||||||||
02 | 13.9 57 | 715.8 28.18 954.32 954.32 | 763.2 30.05 1017.52 1017.52 | -0.1 -0 -0.13 -0.13 | 87 | Wind blowing from the east | Calm | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.4 49 | 23.2 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.2 2.6 | 11.8 53 | No precipitation No precipitation | 12 | ||||||||||||
